<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate In Today&#039;s Market</title>
	<atom:link href="http://realestateintodaysmarket.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://realestateintodaysmarket.com</link>
	<description>Helping Buyers, Sellers and Realtors With The Latest Breaking Real Estate News!</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:06:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One in 10 Mortgage Holders Face Foreclosure</title>
		<link>http://realestateintodaysmarket.com/?p=2565</link>
		<comments>http://realestateintodaysmarket.com/?p=2565#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:06:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://realestateintodaysmarket.com/?p=2565</guid>
		<description><![CDATA[One in 10 American households with a mortgage was at risk of foreclosure this summer as the government&#8217;s efforts to help have had little impact stemming the housing crisis.
About 9.9 percent of homeowners had missed at least one mortgage payment as of June 30, Mortgage Bankers Association said Thursday.
That number, which is adjusted for seasonal [...]]]></description>
		<wfw:commentRss>http://realestateintodaysmarket.com/?feed=rss2&amp;p=2565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rate Hits Another Record Low</title>
		<link>http://realestateintodaysmarket.com/?p=2563</link>
		<comments>http://realestateintodaysmarket.com/?p=2563#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:00:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://realestateintodaysmarket.com/?p=2563</guid>
		<description><![CDATA[Mortgage rates fell to the lowest level in decades for the ninth time in 10 weeks as concerns grow that the economy is weakening.
Mortgage buyer Freddie Mac said Thursday that the average rate for a 30-year fixed loan was 4.36 percent this week, down from 4.42 percent last week. That&#8217;s the lowest since Freddie Mac [...]]]></description>
		<wfw:commentRss>http://realestateintodaysmarket.com/?feed=rss2&amp;p=2563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why nobody wants to buy a house</title>
		<link>http://realestateintodaysmarket.com/?p=2561</link>
		<comments>http://realestateintodaysmarket.com/?p=2561#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:06:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://realestateintodaysmarket.com/?p=2561</guid>
		<description><![CDATA[CHICAGO (MarketWatch) &#8212; Nobody wants to buy a house. Nobody in their right mind, anyway.
Oh, sure, a lot of gullible first-time buyers got lured into the market over the last 18 months to take advantage of an $8,000 federal tax credit (not realizing how little difference that money will make when the first property-tax bill [...]]]></description>
		<wfw:commentRss>http://realestateintodaysmarket.com/?feed=rss2&amp;p=2561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed mortgage rates fall for nine of past 10 weeks</title>
		<link>http://realestateintodaysmarket.com/?p=2559</link>
		<comments>http://realestateintodaysmarket.com/?p=2559#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:00:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://realestateintodaysmarket.com/?p=2559</guid>
		<description><![CDATA[CHICAGO (MarketWatch) &#8212; Rates on fixed-rate mortgages hit another low this week, after recent reports showed drops in existing- and new-home sales, according to Freddie Mac&#8217;s weekly survey of conforming mortgage rates released Thursday.
The 30-year fixed-rate mortgage averaged 4.36% for the week ending Aug. 26, down from 4.42% last week and 5.14% a year ago. [...]]]></description>
		<wfw:commentRss>http://realestateintodaysmarket.com/?feed=rss2&amp;p=2559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four ways to lower your mortgage rate</title>
		<link>http://realestateintodaysmarket.com/?p=2557</link>
		<comments>http://realestateintodaysmarket.com/?p=2557#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:00:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://realestateintodaysmarket.com/?p=2557</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; If you&#8217;re looking to save some money, look no further than your mortgage. After all, that loan is probably your biggest monthly expense &#8212; and rates are at record lows.
As you probably know, however, refinancing to a lower rate doesn&#8217;t make sense unless you&#8217;ll be in the house long enough to [...]]]></description>
		<wfw:commentRss>http://realestateintodaysmarket.com/?feed=rss2&amp;p=2557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments, community groups to get first crack at foreclosed homes</title>
		<link>http://realestateintodaysmarket.com/?p=2567</link>
		<comments>http://realestateintodaysmarket.com/?p=2567#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:20:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://realestateintodaysmarket.com/?p=2567</guid>
		<description><![CDATA[Palm Beach Post: Cash investors hunting for abandoned and foreclosed properties will take a back seat to buyers using federal housing money under an &#8220;unprecedented&#8221; agreement with the nation&#8217;s largest private lenders.
The &#8220;First Look&#8221; program, announced Wednesday, gives local governments and community groups using Neighborhood Stabilization money the first crack at buying bank-owned homes in [...]]]></description>
		<wfw:commentRss>http://realestateintodaysmarket.com/?feed=rss2&amp;p=2567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures fall but new delinquencies up: MBA</title>
		<link>http://realestateintodaysmarket.com/?p=2555</link>
		<comments>http://realestateintodaysmarket.com/?p=2555#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:00:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://realestateintodaysmarket.com/?p=2555</guid>
		<description><![CDATA[(Reuters) &#8211; The number of U.S. homes headed for foreclosure fell during the second quarter, marking the first such drop since the housing slump began in 2006, but the improvement may be fleeting as the number of newly delinquent homeowners rose, a banking group said on Wednesday.
The percentage of loans in the foreclosure process declined [...]]]></description>
		<wfw:commentRss>http://realestateintodaysmarket.com/?feed=rss2&amp;p=2555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Relief: Good for Banks, Not So For Borrowers</title>
		<link>http://realestateintodaysmarket.com/?p=2553</link>
		<comments>http://realestateintodaysmarket.com/?p=2553#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:00:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://realestateintodaysmarket.com/?p=2553</guid>
		<description><![CDATA[Daily Finance: Home sales are hitting new lows, the number of homeowners behind on their mortgages is again climbing, as is the number of foreclosures. Housing market misery is widespread—but particularly intense for the troubled homeowners relying on the Home Affordable Modification Program (HAMP), the federal foreclosure relief program.
Criticized both by those who argue for more [...]]]></description>
		<wfw:commentRss>http://realestateintodaysmarket.com/?feed=rss2&amp;p=2553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperate homeowners line up for mortgage modification marathon</title>
		<link>http://realestateintodaysmarket.com/?p=2551</link>
		<comments>http://realestateintodaysmarket.com/?p=2551#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:00:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://realestateintodaysmarket.com/?p=2551</guid>
		<description><![CDATA[Palm Beach Post:  WEST PALM BEACH &#8211; The Palm Beach County Convention Center filled again Friday with tales of mortgage woe.
Before dawn, with a plump white moon overhead, a line of desperate home owners trailed around the outside of the building. They slept in beach chairs or on blankets on the ground, refugees from a [...]]]></description>
		<wfw:commentRss>http://realestateintodaysmarket.com/?feed=rss2&amp;p=2551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling your home? Get online</title>
		<link>http://realestateintodaysmarket.com/?p=2549</link>
		<comments>http://realestateintodaysmarket.com/?p=2549#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:00:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://realestateintodaysmarket.com/?p=2549</guid>
		<description><![CDATA[(Money Magazine) &#8212; Home improvement is one of the fastest-growing segments of e-commerce. But the consequences of a bad decision when it comes to finding a contractor or remodeling products online are far worse than buying the wrong paperback.
What if those rave reviews you read about a contractor are ringers posted by his daughter &#8212; [...]]]></description>
		<wfw:commentRss>http://realestateintodaysmarket.com/?feed=rss2&amp;p=2549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
